Voter Turnout
In The RGV
Click the district to see rankings of schools.
All Rankings Are for the Nov 2022 election.
Rank- Nov 8 | District | Voted (Registered) | County |
---|---|---|---|
1 | La Villa | 72.4% (87) | Hidalgo |
2 | Valley View | 69.4% (468) | Hidalgo |
3 | Weslaco | 69.3% (1875) | Hidalgo |
4 | Monte Alto | 66.9% (118) | Hidalgo |
5 | Point Isabel | 66.4% (265) | Cameron |
6 | Brownsville | 66.3% (4923) | Cameron |
7 | Edcouch-Elsa | 66.1% (640) | Hidalgo |
8 | Mercedes | 65.4% (604) | Hidalgo |
9 | Edinburg | 64.4% (3877) | Hidalgo |
10 | La Feria | 61.0% (405) | Cameron |
11 | Hidalgo | 60.8% (418) | Hidalgo |
12 | South Texas | 59.2% (539) | Cameron |
13 | La Joya | 59.1% (3249) | Hidalgo |
14 | PSJA | 58.8% (3816) | Hidalgo |
15 | Donna | 57.7% (1889) | Hidalgo |
16 | Santa Maria | 56.8% (132) | Cameron |
17 | Harlingen | 55.0% (2289) | Cameron |
18 | McAllen | 54.3% (2718) | Hidalgo |
19 | Santa Rosa | 54.0% (150) | Cameron |
20 | San Benito | 53.7% (1233) | Cameron |
21 | Mission | 52.9% (1746) | Hidalgo |
22 | Sharyland | 51.3% (1095) | Hidalgo |
23 | Los Fresnos | 50.8% (1294) | Cameron |
24 | Rio Hondo | 49.8% (217) | Cameron |
25 | Progreso | 43.3% (224) | Hidalgo |
COUNTY VOTER
TURNOUT
cameron county
%
turnout
HIDALGO county
%